Product SKUs |
Brand | Supermicro | |
Manufacturer Part Number | CSE-515-350 | |
Motherboard | |
| X10SRM-TF X10SRM-F | |
Main Specifications |
Form Factor | Support STD and WIO MB | |
Processor Support | Dual and Single Intel® and AMD processors | |
Expansion Slots | Up to 2 full height expansion slot(s) | |
Drive Bays | Optional Upto 4 x 2.5" fixed with bracket Upto 1 x 3.5" fixed drive bay | |
System Monitoring | Chassis intrusion switch | |
Dimensions |
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 16.9" (429 mm) | |
Gross Weight | 16 lbs (7.26 kg) | |
Packaging (W x H x L) | 27" (686 mm) x 8" (203 mm) x 24" (610 mm) | |
Front Panel |
Buttons | Power On/Off button System Reset Button | |
LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
Systems Cooling |
Fans | 4 x 40x56mm PWM fan(s) Optional 2 x fans for AOC cooling | |
Power Supply |
| 1U 350W Multi-output power supply Platinum level | |
Total Output Power and Input | 350W with Input 100 - 240Vac | |
Dimension (W x H x L) | 180 x 100 x 40 mm | |
AC Input Frequency | 50-60Hz | |
-12V | Max: 2A / Min: 0A | |
+12V | Max: 29A / Min: .5A (100Vac - 240Vac) | |
+5V | Max: 15A / Min: 2A | |
+3.3V | Max: 12A / Min: 2A | |
+5Vsb | Max: 3A / Min: 0A | |
Output Type | 24pin ATX | |
Operating Environment / Compliance |
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |