Product SKUs |
Brand | Supermicro | |
Manufacturer Part Number | CSE-514-R400W | |
Motherboard | |
| X9SRW-F, X10SRW-F, X10DRW-NT, X10DRW-ET, X10DRW-E, X10DRW-N, X11SSW-F | |
Main Specifications |
Form Factor | Support WIO MB size of Proprietary 12.3" x 13", Proprietary 8.15" x 13.05". | |
Processor Support | Dual and Single Intel® and AMD processors | |
Expansion Slots | Up to 2 full height expansion slot(s) 1 low-profile expansion slot(s) | |
Drive Bays | Upto 2 x 2.5" fixed with bracket SAS or enterprise SATA HDD only recommended | |
Servers | 1028R-WMR 1028R-WMRT | |
Dimensions |
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 16.9" (429 mm) | |
Gross Weight | 18 lbs (8.16 kg) | |
Packaging (W x H x L) | 27" (686 mm) x 8" (203 mm) x 24" (610 mm) | |
Front Panel |
Buttons | Power On/Off button System Reset Button | |
LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
Systems Cooling |
Fans | 4 x 40x56mm PWM fan(s) Optional 2 x fans for AOC cooling | |
Power Supply |
| 1U 400W Redundant single output power supply, W/PMbus, gold level | |
Total Output Power and Input | 400W with Input 100 - 240Vac | |
Dimension (W x H x L) | 220 x 54.5 x 40 mm | |
AC Input Frequency | 50-60Hz |
|
+12V | Max: 33A / Min: 0.5A (100Vac - 240Vac) |
|
+5Vsb | Max: 3A / Min: 0A | |
Output Type | Backplanes (gold finger) | |
Operating Environment / Compliance |
Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |