Product SKUs |
Brand | Supermicro | |
Manufacturer Part Number | CSE-514-441 | |
Motherboard | |
| X10DRL-CT, X10DRD-iNTP, X10DRD-iTP, X10DRD-LTP, X10DRL-iT, X10DRL-C, X10DRD-iNT, X10DRD-iT, X10DRD-i, X10DRD-LT, X10DRD-L, X11SSZ-TLN4F, X11SSZ-F, X11SSZ-QF | |
Main Specifications |
Form Factor | Support STD and WIO MB size of E. ATX 10.3" x 13", Proprietary 8.15" x 13.05", Proprietary 12.3" x 13". | |
Processor Support | Dual and Single Intel® and AMD processors | |
Expansion Slots | Up to 2 full height expansion slot(s) | |
Drive Bays | Optional Upto 2 x 2.5" fixed with bracket Upto 1 x 3.5" fixed drive bay SAS or enterprise SATA HDD only recommended | |
Dimensions |
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 16.9" (429 mm) | |
Gross Weight | 16 lbs (7.26 kg) | |
Packaging (W x H x L) | 27" (686 mm) x 8" (203 mm) x 24" (610 mm) | |
Front Panel |
Buttons | Power On/Off button System Reset Button | |
LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
Systems Cooling |
Fans | 4 x 40x56mm PWM fan(s) Optional 2 x fans for AOC cooling | |
Power Supply |
| 1U 440W Multi-output power supply w/24pin output, Platinum level W/PMbus | |
Total Output Power and Input | 440W with Input 100 - 140Vac 480W with Input 180 - 240Vac | |
Dimension (W x H x L) | 220 x 100 x 40.3 mm | |
AC Input Frequency | 50-60Hz | |
-12V | Max: 0.5A / Min: 0A | |
+12V | Max: 35.8A / Min: 0.5A (100Vac - 140Vac) Max: 39.1A / Min: 0.5A (180Vac - 240Vac) | |
+5V | Max: 18A / Min: 0.5A | |
+3.3V | Max: 15A / Min: 0.5A | |
+5Vsb | Max: 3A / Min: 0A | |
Output Type | 24pin ATX | |
Operating Environment / Compliance |
Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |