Product SKUs |
Brand | Supermicro | |
Manufacturer Part Number | CSE-815TQC-R706WB | |
Motherboard | |
| 6019P-WTR | |
Main Specifications |
Form Factor | Optimized for WIO (W series) motherboards | |
Processor Support | Dual and Single Intel® and AMD processors | |
Expansion Slots | 2 full-height & full-length expansion slot(s) 1 low-profile expansion slot(s) | |
Drive Bays | 4 x 3.5" hot-swap SAS/SATA SAS or enterprise SATA HDD only recommended | |
Backplane | 4-port 1U SAS3 12Gbps TQ backplane, support up to 4x 3.5-inch SAS3/SATA3 HDD/SSD | |
Dimensions |
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 25.6" (650 mm) | |
Gross Weight | 36 lbs (16.33 kg) | |
Packaging (W x H x L) | 23.5" (597 mm) x 8.5" (216 mm) x 33.7" (856 mm) | |
Front Panel |
Buttons | Power On/Off button System Reset Button Unit Identification (UID) button | |
LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
Systems Cooling |
Fans | 4 x 40x56mm counter-rotation PWM fan(s) | |
Power Supply |
| 1U 700/750W Single Output Power Supply Platinum level, 54.5mm width | |
Total Output Power and Input | 700W with Input 100 - 140Vac 750W with Input 200 - 240Vac | |
Dimension (W x H x L) | 320 x 54.5 x 40.25 mm | |
AC Input Frequency | 50-60Hz | |
Power Distributor | PDB-PT112-2420 O/P: 12V/54 +5V Max: 25 +3.3V Max: 25 -12V Max: 0.6 | |
+12V | Max: 58A / Min: 0.5A (100Vac - 140Vac) Max: 62A / Min: 0.5A (200Vac - 240Vac) | |
+5Vsb | Max: 3A / Min: 0A | |
Output Type | Backplanes (gold finger) | |
Operating Environment / Compliance |
Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |