Model | AFL-W410AB-N270/R/1G-R31 |
LCD Size | 10.2" |
Max Resolution | 1024 * 600 |
Brightness (cd/㎡) | 400 |
Contrast Ratio | 400:1 |
LCD Color | 262K |
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
Viewing Angle (H-V) | 140° / 110° |
Backlight MTBF | 40000 hrs |
SBC Model | |
CPU | Intel® Atom™ process N270 1.6GHz CPU |
Chipset | Intel 945GSE / ICH7M |
RAM | Supports one 400MHz or 533MHz DDRII SO-DIMM (2GB Max.) |
I/O Ports and Switches | 1 x RS-232 COM Port |
1 x RS-232/422/485 COM Port |
1 x RJ-45 for Giga LAN |
5 x USB 2.0 (4 in the rear, 1 in front panel) |
2 x Power Switch (Inside Fornt Panel & Rear cover) |
1 x Reset Button |
1 x Terminal block for 10~28VDC Input |
1 x VGA Port |
1 x Power Jack |
SSD | CF Type II |
HSUPA Mobile Solution(Optional) | 1 x HSUPA Mobile Module (USB Interface) |
Audio | AMP 1.5W + 1.5W (internal speaker) |
Wireless | 1 x Wireless LAN 802.11 b/g/n Module (internal PCIe Mini card interface) |
Touch Screen | 5-wire resistive type (touch controller IC is on board) |
Webcam and Digital Microphone | 1 x 300K pixel Camera with Digital Microphone (internal USB interface) |
Remote Control | 1 x Remote Controller ( LCD On/Off; System Power On/Off; Volume; Brightness) |
Mounting | - |
LED Function | 1 x Power ON/OFF LED on front panel |
Front Panel Color | Black (Black U) / White (Apple white) / Gray (422C) |
Dimension (WxHxD) (mm) | 313.83 x 222.13 x 52.5 |
Operating Temperature (°C) (Ambient with air flow) | -10°C~50°C |
Storage Temperature (℃) | -20°C~60°C |
Weight | 1.5 Kg |
IP Level(front panel) | IP63 |
Power Adapter | P/N: 63000-FSP036RAB608-RS / 36W Power Adapter / Input: , 50/60Hz / Output: 12VDC |
28W Power Adapter |
Input: 90VAC~264VAC, 50/60Hz |
Output: 12VDC |
Power Requirement | 12VDC |
Power Consumption | 28W |