| Model | AFL2-W15A-N270/R/1G-R12 | 
    | LCD Size | Wide 15.6” TFT LCD | 
    | Max Resolution | 1366 x768 | 
    | Brightness (cd/㎡) | 250 | 
    | Contrast Ratio | 500:01:00 | 
    | LCD Color | 16.2M | 
    | Pixel Pitch (mm) | 0.252(H) x 0.252(V) | 
    | Viewing Angle (H-V) | 110°(H) / 85°(V) | 
    | Backlight MTBF | 50000 hrs | 
    | CPU | Intel® Atom™ processor N270 1.6 GHz | 
    | Chipset | Intel® 945GSE + ICH7M | 
    | RAM | Support one 400MHz or 533MHz DDR2 SO-DIMM (2GB max.) | 
    | I/O Ports and Switches | 1 x RS-232 COM port | 
    | 1 x RS-232/422/485 COM port | 
    | 1 x RJ-45 for GbE LAN | 
    | 2 x USB 2.0 | 
    | 1 x Power switch | 
    | 1 x Reset button | 
    | 1 x Audio port (Line out) | 
    | 1 x VGA | 
    | 1 x Power jack | 
    | 1 x External SATA | 
    | 1 x 8-bit digital I/O, 4-bit input/4-bit output (optional) | 
    | SSD | CF Type II | 
    | Watchdog Timer | Software programmable supports 1~255 sec. system reset | 
    | Audio | AMP 1.5W + 1.5W (internal speaker) | 
    | Camera | 1.3M pixels with low light function | 
    | RFID Reader | EM 125KHz or Mifare 13.56MHz Card Reader (optional) | 
    | OSD Function | LCD on/off, Brightness Up/Down, Volume Up/Down | 
    | Infrared Remote Control | Ambient Light Sensor | 
    | Wireless | 1 x Optional HSUPA mobile module (PCIe mini card interface) | 
    | (Support GSM 850, EGSM 900, DCS 1800 & 1900) | 
    | 1 x Wireless LAN 802.11 b/g/n module (internal PCIe mini card interface) | 
    | 1 x Bluetooth function (internal USB interface, bluetooth V2.1+EDR) | 
    | Supported Bands | 
    | *HSPA/UMTS — 800/850/900/1900/2100 MHz | 
    | *Quad-band EDGE/GPRS/GSM — 850/900/1800/1900 MHz | 
    | *Dual-band EV-DO/CDMA — 800/1900 MHz | 
    | HDD Drive Bay | 1 x 2.5” SATA HDD Bay | 
    | Touch Screen | Resistive type 5-wire flat touch window Or Projective Capacitive type flat touch window | 
    | Construction Material | ABS + PC plastic front frame | 
    | Mounting | VESA 100 x 100mm | 
    | Front Panel Color | Black C | 
    | Dimension (WxHxD) (mm) | 400(W) x 267(H) x 54(D) | 
    | Operating Temperature (°C) (Ambient with air flow) | -10°C ~ 50°C | 
    | Storage Temperature (℃) | -20°C ~ 60°C | 
    | Weight | 3.8Kg | 
    | IP Level(front panel) | Front Panel IP64 | 
    | Safety & EMI | CE / FCC | 
    | Power Adapter | 60W Power Adapter | 
    | » Input: 90VAC~264VAC, 50/60Hz | 
    | » Output: 12VDC | 
    | Power Requirement | 12VDC | 
    | Power Consumption | 51W |