| Model |
| Brand | Supermicro |
| AS-2022G-URF4+ | A+ Server 2022G-URF4+ (Black) |
| Motherboard | Super H8DGU-LNF+ |
| Processor/Cache |
| CPU | Dual 1944-pin Socket G34 Supports up to two Twelve/Eight-Core ready AMD Opteron™ 6100 Series processors HT3.0 Link support |
| Chipset | AMD chipset SR5670 / SP5100 |
| System Memory |
| Memory Capacity | 24 DIMM sockets Support up to 256GB DDR3 1333/1066/800 MHz memory Quad channel memory bus For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks |
| Memory Type | DDR3 1333/1066/800 MHz Registered ECC Unbuffered ECC/non-ECC SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.35V or 1.5V |
| Memory Voltage | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices (per Node) |
| SATA | AMD SP5100 (RAID 0, 1, 10) |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM over LAN support Winbond® WPCM450 BMC |
| Network Controllers | 2x Intel® 82576 controller, Quad-Port Gigabit Ethernet 10/100/1000BASE-T support |
| VGA | Matrox G200eW 16MB DDR2 |
| Super I/O | Winbond 83527HG chip Winbond WPCM450 (BMC) |
| Input / Output (per Node) |
| LAN | 4x RJ45 ports and 1x RJ45 Dedicated LAN supports IPMI |
| Serial ATA | 6x SATA2.0 (3Gb/s) Ports |
| USB | 5x USB 2.0 ports 2x Rear, 2x header, 1x Type A |
| VGA | 1x VGA Port |
| Keyboard / Mouse | PS/2 keyboard and mouse ports |
| Serial Ports | 1 Fast UART 16550 serial port 1 serial port header |
| Chassis |
| Form Factor | 2U Rackmount |
| Model | SC829TQ-R920UB |
| Dimensions |
| Form Factor | 3.5" x 17.2 " x 27.75" (H x W x D) |
| Front Panel (per Node) |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED HDD activity LED 2x Network activity LEDs Overheat status Powerfail |
| Ports | 2x USB & DB9 COM port tray |
| Expansion Slots (per Node) |
| PCI-Express | 3x PCI-E x8 (Gen 2.0); 1x UIO |
| Drive Bays (per Node) |
| Hot-Swap | 8x 3.5" SAS / SATA Hot-swap drive bays SAS or enterprise SATA HDD only recommended |
| Peripheral Drives |
| DVD-ROM | Slim DVD-ROM drive |
| System Cooling |
| Fans | 4x 80x38mm 4-pin PWM Fans |
| PSU |
| Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |