Model |
Brand | Supermicro |
SYS-1026T-T | SuperServer 1026T-T (Black) |
Motherboard | Super X8DTL-i |
Processor/Cache |
CPU | Dual 1366-pin LGA Sockets Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: - Intel® Xeon® Processor
X5600/E5600/L5600 Series(Westmere) 40W - 130W - Intel® Xeon® Processor
X5500/E5500/L5500 SeriesNehalem-EP) 38W - 95W |
QPI | up to 6.4 GT/s |
System Memory |
Memory Capacity | 6x 240-pin DIMM sockets Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory Memory Mirroring supported |
Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | 1GB, 2GB, 4GB, 8GB |
Memory Voltage | 1.5 V / 1.35V |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
On-Board Devices (per Node) |
Chipset | Intel® 5500 (Tylersburg) chipset ICH10R + IOH-24D |
Infiniband | - |
SATA | Intel ICH10R SATA 3.0Gbps Controller RAID 0, 1, 5, 10 support |
Network Controller | 2x Intel® 82574L Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
IPMI | - |
Graphics | Matrox G200eW |
Super I/O | Winbond 83827HF chip |
Input / Output (per Node) |
LAN | 2x RJ45 LAN ports |
Serial ATA | Six Serial ATA ports Six SATA hard drives supported |
USB | 2x USB rear ports 1x USB on-board 2x USB internal headers Total 6 USB 2.0 Compliant |
VGA | 1x VGA Port |
Keyboard /Mouse | PS/2 keyboard and mouse ports |
Serial Port /Header | 1 Fast UART 16550 serial port 1 Fast UART 16550 serial header (Option) |
Chassis |
Form Factor | 1U Rackmount |
Model | CSE-111TQ-560CB |
Dimensions |
Form Factor | 1.7" x 16.8" x 21.95" (H x W x D) |
Gross Weight | 40 lbs (18.1kg) |
Front Panel (per Node) |
Buttons | Power On/Off button System Reset button |
LEDs | Power status LED HDD activity LED 2x Network activity LEDs |
Expansion Slots (per Node) |
PCI-Express | 1 (x8) PCI-E 2.0 slot |
Drive Bays (per Node) |
Hot-Swap | 4x 2.5" Hot-swap SAS / SATA drive bays |
Peripheral Drives(per Node) |
Hot-Swap | Slim DVD-ROM drive (optional) |
SATA Backplane |
SAS / SATA Backplane | 1x SAS / SATA Backplane |
System Cooling |
Fans | 3x 40x56mm Counter Rotating Fans 2x 40x28mm fans for add-on card (optional) |
PSU |
Power Supply | 560W AC to DC power supply w/ PFC |