Motherboard |
Motherboard | Super X8STi |
Processor/Cache |
CPU | LGA 1366 Socket Intel® Core™ i7-965 processor Extreme Edition (3.2 GHz) Intel® Core™ i7-940 processor (2.93 GHz) Intel® Core™ i7-920 processor (2.66 GHz) Supports future Intel® Nehalem processor families |
System Bus | QPI (up to 6.4 GT/s) |
System Memory |
Memory Capacity | Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / non-ECC Un-Buffered memory Three Channel memory bus 6 DIMM sockets |
Memory Type | 1333 / 1066 / 800MHz Un- Buffered ECC / non-ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | 256MB, 512MB, 1GB, 2GB, 4GB |
Memory Voltage | 1.5 V |
On-Board Devices |
Chipset | Intel® X58 Express chipset ICH10R |
Serial ATA | Intel ICH10R SATA (3.0Gbps) Controller RAID 0, 1, 5, 10 support |
IPMI | - |
Network Controllers | 2x Intel® Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
VGA | Integrated Graphics |
Super I/O | Winbond 83627DHG chip |
Clock Generator | CK505 |
Expansion Slots |
PCI-Express | 1 (x16) PCI-e 2.0 slot via riser card |
Input / Output |
Serial ATA | Six SATA ports Six SATA hard drives supported |
IDE | - |
Floppy | 1 Floppy controller; 1.44 MB |
LAN | 2x RJ45 LAN port |
USB | 2x USB rear ports 2x USB on-board 21x USB internal header(4 ports) Total 8 USB 2.0 Compliant |
VGA | 1x VGA Port |
Keyboard / Mouse | PS/2 keyboard and mouse ports |
Serial Ports / Header | 1x Fast UART 16550 serial port 1x internal header |
Parallel Port | - |
Chassis |
Form Factor | 1U Rackmount |
Model | SC811TQ-280B |
Dimensions |
Height | 1.7" (43mm) |
Width | 16.8" (427mm) |
Depth | 22.6" (574mm) |
Gross Weight | 34 lbs (15.4kg) |
Available Colors | Black |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat / Fan Fail LED |
Ports | - |
Drive Bays |
Hot-Swap | 2x 3.5"SATA Hot-swap drive bays |
Peripheral Drives |
CD-ROM | TEAC Slim 24x CD-ROM drive |
System Cooling |
Fans | 2x 10cm 4200 RPM blower fans |
Power Supply |
Power supply | 280W AC power supply w/ PFC |
AC Voltage | 100 - 240V, 50 - 60Hz, 5Amp |
DC Output | - |
+5V | 18 Amp |
+5V standby | 2 Amp |
+12V | 23Amp @ 100-140V, 27Amp @ 180-240V |
-12V | 1.0 amp |
+3.3V | 15.0 amp |
PC Health Monitoring |
CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. 6-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
FAN | Total of six fan headers supporting up to 6 fans Six 4-pin fan headers 6x fans with tachometer status monitoring Status monitor for speed control Status monitor for on/off control Support 3-pin fans (w/o speed control) Low noise fan speed control Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment CPU thermal trip support FC temperature sensing logic Thermal Monitor 2 (TM2) support PECI |
LED | CPU / System Overheat LED +5V Standby alert LED |
Other Features | Chassis intrusion detection Chassis intrusion header |
System BIOS |
BIOS Type | 4Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | DMI 2.3 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 |