| Model |
| Brand | Supermicro |
| SYS-SYS-5017R-MF-TF | SuperServer 5017R-MF (Black) |
| Motherboard | Super X9SRi-F |
| Processor/Cache |
| CPU | Intel® Xeon® processor E5-2600 Single Socket R (LGA 2011) |
| Cache | - |
| System Bus | - |
| System Memory |
| Memory Capacity | 8x 240-pin DDR3 DIMM sockets Supports up to 256 GB DDR3 ECC Registered memory (RDIMM) Supports up to 64 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | Intel® C602 Chipset |
| Infiniband | - |
| SATA | 2 SATA3 (6Gbps) & 4 SATA2 (3Gbps) RAID 0, 1, 5, 10 support (Windows) RAID 0, 1, 10 support (Linux) |
| IPMI | Intel® i350 Dual port GbE LAN Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| SAS | - |
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10GBASE-T, 100GBASE-TX, and 1000GBASE-T, RJ45 output |
| Super I/O | Nuvoton NCT 6776F |
| VGA | Matrox G200eW 16MB DDR2 graphics controller |
| Input / Output |
| SAS | - |
| Serial ATA | 2 SATA 3.0 ports (6Gbps) 4 SATA 2.0 ports (3Gbps) |
| LAN | 2x RJ45 LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 9 USB 2.0 ports total (2 rear + 6 via headers + 1 Type A) |
| VGA | 1x VGA port |
| Serial Port / Header | 1x Fast UART 16550 serial port 1x internal header |
| Keyboard/Mouse | 1 PS/2 Keyboard/Mouse port |
| Chassis |
| Form Factor | 1U Rackmount |
| Model | CSE-512F-350B |
| Dimensions |
| Form Factor | 1.7" x 17.2 " x 14.5" (H x W x D) |
| Gross Weight | 14lbs |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED |
| Expansion Slots |
| PCI-E | 1x PCI-E 3.0 x16 Full-height slot |
| Drive Bays |
| Hot-swap | 1x 3.5" Fixed drive bay |
| System Cooling |
| Fans | 4x 40x28mm 4-pin PWM Cooling Fans |
| Power Supply |
| PSU | 350W AC power supply w/ PFC |
| AC Input | 100-240 V, 50-60 Hz, 4.2-1.8 Amp |
| | +5V : 18 Amp +5V standby :3 Amp +12V : 29 Amp +3.3V : 15 Amp |
| System BIOS |
| BIOS Type | 8MB SPI Flash EEPROM with AMI BIOS |
| BIOS Featueres | DMI 2.3 PCI 2.3 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 |