Product SKUs |
Brand | Supermicro |
SYS-2028R-C1R4+ | SuperServer 2028R-C1R4+ (Black) |
Motherboard |
| Super X10DRC-LN4+ |
Processor/Cache |
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 145W TDP **) Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 18 Cores / Up to 45MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | Please contact your Supermicro sales representative for additional details. |
System Memory |
Memory Capacity | 24x 288-pin DDR4 DIMM sockets Up to 1.5TB ECC LRDIMM, 768GB ECC RDIMM |
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors |
On-Board Devices |
Chipset | Intel® C612 Express chipset |
SATA | SATA3 via Intel® C612; RAID 0, 1, 5, 10 |
SAS | LSI 3108 SAS3 (12Gbps) controller; HW RAID 0, 1, 5, 6, 10, 50, 60 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Controller Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8211E PHY (dedicated IPMI) |
Graphics | ASPEED AST2400 BMC |
Input / Output |
SATA | 10x SATA3 (6Gbps) ports |
SAS | 8x SAS3 (12Gbps) ports SuperCap option support |
LAN | 4x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 2x USB 3.0 ports (rear) 4x USB 2.0 ports (2 rear, 2 front) 1x Type A |
Video | 1x VGA Connector |
Serial Port / Header | 2x Fast UART 16550 serial 2x COM Ports (1 rear, 1 front) |
System BIOS |
BIOS Type | 128Mb SPI Flash EEPROM with UEFI BIOS |
BIOS Features | Plug and Play (PnP) APM 1.2 DMI 2.3 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support Hardware BIOS Virus protection SMBIOS 2.3 UEFI RTC (Real Time Clock) Wakeup |
Chassis |
Form Factor | 2U Rackmount |
Model | CSE-213AC-R920LPB |
Dimensions and Weight |
Height | 3.5" (89mm) |
Width | 17.2" (437mm) |
Depth | 24.8" (630mm) |
Package | 10.5" (H) x 26.5" (W) x 38" (D) |
Weight | Net Weight: 38.5 lbs (17.5 kg) Gross Weight: 63.5 lbs (28.8 kg) |
Available Colors | Black |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED / Fan fail LED / UID LED |
Expansion Slots |
PCI-Express | 2x PCI-E 3.0 x16 3x PCI-E 3.0 x8 1x PCI-E 2.0 x4 (in x8) |
Drive Bays |
Hot-swap | 8x 2.5" and 8x 2.5" Hot-swap drive bays |
System Cooling |
Fans | 3x 8cm heavy duty fans with optimal fan speed control |
Power Supply |
| 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |
AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
Certification | 80 PLUSPlatinum Certified  |
PC Health Monitoring |
CPU | Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. CPU Core 6-Phase-switching voltage regulator |
FAN | Total of five 4-pin PWM fans 5x fans with tachometer monitoring Status monitor for speed control Status monitor for on/off control Low noise fan speed control |
Temperature | Monitoring for CPU and chassis environment CPU thermal trip support Thermal Control for 10x Fan Connectors PSU I2C temperature sensing logic Thermal Monitor 2 (TM2) support PECI |
LED | Power Fail / Overheat LED Suspend-state Indicator LED UID LED |
Other Features | SDDC Support |
Operating Environment / Compliance |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |