Model |
Brand | Supermicro |
SYS-6036T-TF | SuperServer 6036T-TF (Black) |
Processor/Cache |
Motherboard | Super X8DTE-F |
Processors | Dual 1366-pin LGA Sockets Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: - Intel®
Xeon®Processor 5600 Series (Westmere) - Intel®
Xeon®Processor 5500 Series (Nehalem-EP) |
QPI | up to 6.4 GT/s |
System Memory |
Memory Capacity | 12x 240-pin DIMM sockets Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory Memory Mirroring supported |
Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Size | 1GB, 2GB, 4GB , 8GB , 16GB |
Memory Voltage | 1.5 V / 1.35V |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) Supports Intel® x4 and x8 Single Device Data Correction( (SDDC) |
On-Board Devices |
Chipset | Intel® 5520 (Tylersburg) chipset ICH10Rt |
SATA | Intel ICH10R SATA 3.0Gbps Controller RAID 0, 1, 5, 10 support (Windows) RAID 0, 1, 10 support (Linux) |
SAS | - |
Nerwork Controllers | 2x Intel® 82574L Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
Graphics | Matrox G200eW 16 MB DDR2 |
Super I/O | Winbond 83827HF chip |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Winbond® WPCM450 BMC |
Input / Output |
Serial ATA | Six Serial ATA ports Six SATA hard drives supported |
Keyboard / Mouse | PS/2 keyboard and mouse ports |
Floppy | 1 Floppy controller; 1.44 MB |
LAN | 2x RJ45 LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 4x USB rear ports 2x USB on-board (TypeA) 4x USB internal headers Total 8 USB 2.0 Compliant |
VGA | 1x VGA Port |
Serial Port/ Header | 1 Fast UART 16550 serial port 1 Fast UART 16550 serial header (Option) |
Chassis |
Form Factor | 3U Rackmount |
Model | CSE-833TQ-650B |
Dimensions |
H x W x D | 7.0" x 17.2" x 25.5" |
Gross Weight | 71 lbs (17.2 kg) |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat / Fan Fail LED Power Fail LED |
Ports | 2x USB Ports |
Expansion Slots |
PCI-Express | 4 (x8) PCI-E 2.0 slots 1 (x4) PCI-E 2.0 slot 1 (x4) PCI-E slot |
| |
Drive Bays |
Hot-swap | 8x Hot-swap Drive Bays Supports up to 6x SATA Hard Drives |
Backplane |
Backplane | SAS / SATA Backplane w/ Enclosure Management |
System Cooling |
Fans | 4x 5000 RPM Hot-Swappable Cooling Fans 2x 5000 RPM Hot-Swappable Rear Exhaust Fan |
Shroud | 1x Air Shroud |
Power Supply |
Power Supply | 650W AC-DC high-efficiency power supply w/ PFC Redundant Cooling |