Product SKUs |
Brand | Supermicro |
SYS-4028GR-TVRT | SuperServer 4028GR-TVRT (Black) |
Motherboard |
| Super X10DGO-T |
Processor/Cache |
CPU | Intel® Xeon® Processors E5-2600 v4/v3 family (up to 145W TDP), Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 22 Cores / Up to 55MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | BIOS version 2.0 or above is required |
GPU | Up to 8 Tesla V100 SXM2 Up to 300GB/s GPU-to-GPU NVLINK |
System Memory |
Memory Capacity | 24x 288-pin DDR4 DIMM slots Up to 3TB ECC 3DS LRDIMM, 2TB ECC RDIMM |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
Memory Voltage | 1.2v |
Error Detection | Corrects single-bit errors |
On-Board Devices |
Chipset | Intel® C612 chipset |
SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Network Controllers | Dual Port 10GbE with Intel X540 Ethernet Controller Virtual Machine Device Queues reduce I/O overhead Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Graphics | ASPEED AST2400 BMC |
Input / Output |
SATA | 10 SATA3 (6Gbps) ports |
LAN | 2 RJ45 10GBase-T LAN ports 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports |
Video | 1 VGA Connector |
Serial Port / Header | 1 Serial Header
|
Expansion Slots
|
PCI-Express |
4 PCI-E 3.0 x16 (Low-Profile) slots 2 PCI-E 3.0 x8 slots
|
M.2 |
M.2 Interface: PCI-E 3.0 x4 Form Factor: 2260, 2280, 22110
|
System Cooling
|
Fans |
8x 92mm Cooling Fans
|
Shrouds |
1 Air Shroud (MCP-310-41808-0B)
|
System BIOS
|
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Features | Plug and Play (PnP) APM 1.2 DMI 2.3 PCI 2.3 ACPI 1.0 / 2.0 / 3.0 USB Keyboard support SMBIOS 2.7.1 UEFI |
Chassis |
Form Factor | 4U Rackmount Rackmount Kit (MCP-290-00057-0N) |
Model | CSE-R422BG-2 |
Dimensions and Weight |
Height | 7" (178mm) |
Width | 17.6" (447mm) |
Depth | 31.7" (805mm) |
Weight | Net Weight: 80 lbs (36.2 kg) Gross Weight: 135 lbs (61.2 kg) |
Available Colors | Black |
Drive Bays |
Hot-swap | 16 Hot-swap 2.5" SAS/SATA drive bays
|
Power Supply with Power Distributor
|
| 2200W Redundant Titanium Level Power Supplies with PMBus
|
Total Output Power
|
1200W/1800W/1980W/2090W/2200W
(UL/cUL only)
|
Dimension
(W x H x L)
|
106.5 x 82.4 x 203.5 mm
|
Input
|
1200W: 100-127 Vac / 14-11 A / 50-60 Hz
1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz
1980W: 220-230 Vac / 10-9.5 A / 50-60 Hz
2090W: 230-240 Vac / 10-9.8 A / 50-60 Hz
2200W: 220-240 Vac / 12-11 A / 50-60 Hz (UL/cUL only)
2090W: 180-220 Vac / 14-11 A / 50-60 Hz (UL/cUL only)
2090W: 230-240 Vdc / 10-9.8 A (CCC only)
|
+12V
|
Max: 100A / Min: 0A (1200W)
Max: 150A / Min: 0A (1800W)
Max: 165A / Min: 0A (1980W)
Max: 174.17A / Min: 0A (2090W)
Max: 183.3A / Min: 0A (2200W)
Max: 174.17A / Min: 0A (2090W)
|
12Vsb
|
Max: 2A / Min: 0A
|
Output Type
|
Gold Finger (connector on M/P)
|
Certification
|
UL/cUL/CB/BSMI/CE/CCC Titanium Level
|
PC Health Monitoring
|
CPU | Monitors for CPU Cores, +1.2V, 1.5V, +3.3V, +12V, (+3V, 1.0V, 1.2V, 1.8V, 1.1V) Standby, VBAT, Memory, Chipset Voltages. 4-Phase-switching voltage regulator with auto-sense from 0.6V-1.35V |
FAN | 4-pin fan headers with tachometer status monitoring Low noise fan speed control mode |
Temperature | Monitoring for CPU and system environment Thermal Control for 8 fan connectors |
Other Features | Chassis intrusion detection |
Operating Environment / Compliance |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |