Product SKUs |
Brand | Supermicro |
SYS-7048R-C1RT4+ | SuperServer 7048R-C1RT4+ (Black) |
Motherboard |
| Super X10DRC-T4+ |
Processor/Cache |
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 145W TDP **) Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 18 Cores / Up to 45MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | Please contact your Supermicro sales representative for additional details. |
System Memory |
Memory Capacity | 24x 288-pin DDR4 DIMM sockets Up to 1.5TB ECC LRDIMM, 768GB ECC RDIMM |
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors |
On-Board Devices |
Chipset | Intel® C612 Express chipset |
SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
SAS | LSI 3108 SAS3 (12Gbps) controller; HW RAID 0, 1, 5, 6, 10, 50, 60 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Intel® X540 10GBase-T Virtual Machine Device Queues reduce I/O overhead Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Graphics | ASPEED AST2400 BMC |
Input / Output |
SATA | 10x SATA3 (6Gbps) ports |
SAS | 8x SAS3 (12Gbps) ports SuperCap option support |
LAN | 4x RJ45 10GBase-T LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 2x USB 3.0 ports (2 rear) 4x USB 2.0 ports (2 rear, 2 front) 1x USB Type A |
Video | 1x VGA port |
Serial Port / Header | 1x COM/Serial |
DOM | 2x SuperDOM (Disk on Module) ports |
Expansion Slots |
PCI-Express | 2x PCI-E 3.0 x16 (Full-height, Full-length) 3x PCI-E 3.0 x8 (Full-height, Full-length) 1x PCI-E 2.0 x4 (in x8) |
System BIOS |
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Features | Plug and Play (PnP) APM 1.2 DMI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |
Chassis |
Form Factor | 4U Rackmountable / Tower Optional Rackmount Kit |
Model | CSE-745TQ-R1K03B |
Dimensions and Weight |
Height | 17.2" (437mm) |
Width | 7.0" (178mm) |
Depth | 25.5" (648mm) |
Package | 24" (H) x 14" (W) x 26.5" (D) |
Weight | Net Weight: 57 lbs (25.9 kg) Gross Weight: 74.5 lbs (33.8 kg) |
Available Colors | Black |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power Fail LED |
Ports | 2x USB Ports |
Drive Bays |
Hot-swap | 8x 3.5" Hot-swap SATA3 drive trays 8x 2.5" Hot-swap SAS3 drives in mobile rack |
Peripheral Bay | 1x 5.25" drive bay (optional devices) |
SAS / SATA Backplane |
| SAS via backplane (BPN-SAS3-I28A) in Mobile rack • SATA via chassis HDD Backplane CSE-SAS-743TQ-O-P |
System Cooling |
Fans | 3x 8cm Hot-swap redundant PWM Cooling Fans 2x 8cm Hot-swap Rear Exhaust PWM Fans & air shroud |
Power Supply with Power Distributor |
| 1000W Titanium Level (96%) High-efficiency AC-DC Redundant power supplies with PMBus and I2C |
AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
Certification | 80 PLUS Titanium Certified |
PC Health Monitoring |
CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. 6-Phase-switching voltage regulator |
FAN | Total of five fan headers supporting up to 5 fans 5x fans with tachometer status monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment CPU thermal trip support Thermal Control for 5x fan connectors Thermal Monitor 2 (TM2) support PECI |
LED | System info. LED: UID indicator, fan fail/System Overheat Suspend static indicator LED UID/Remote LED |
Other Features | Chassis intrusion detection Chassis intrusion header |
Operating Environment / Compliance |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |