Model |
Brand | Supermicro |
SYS-7047R-TXRF | SuperServer 7047R-TXRF (Black) |
Motherboard | Super X9DRX+-F |
Processor/Cache |
CPU | Intel® Xeon® processor E5-2600 Dual Socket R (LGA 2011) |
Cache | Up to 20MB |
System Bus | QPI up to 8 GT/s |
System Memory |
Memory Capacity | 16x 240-pin DDR3 DIMM sockets Supports up to 512 GB DDR3 ECC Registered memory (RDIMM) Supports up to 192 GB DDR3 ECC Un-Buffered memory (UDIMM) |
Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
Memory Voltage | 1.5 V, 1.35 V |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
On-Board Devices |
Chipset | Intel® C602 Chipset |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Winbond® WPCM450 BMC |
SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
Audio | - |
Video | G200 (Nuvoton WPCM450 BMC) |
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
Super I/O | Nuvoton W83527HG |
Graphics | - |
Input / Output |
Audio | - |
Serial ATA | 2x SATA 3.0 ports (6Gbps) 8x SATA 2.0 ports (3Gbps) |
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 10x USB 2.0 ports total (4x rear + 4x via header + 2x Type A) |
Video | 1x VGA port |
Serial Port / Header | 2x Fast UART 16550 ports |
IEEE 1394a | - |
Chassis |
Form Factor | 4U Rackmountable / Tower Optional Rackmount Kit |
Model | CSE-747TQ-R1K28B |
Dimensions |
Form Factor | 7" x 17.2 " x 26.5" (H x W x D) |
Gross Weight | 76lbs |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power Fail LED |
Ports | 2x USB Ports |
Expansion Slots |
PCI-E | 10x PCI-E 3.0 x8 1x PCI-E 2.0 x4 (in x8) |
Drive Bays |
Hot-swap | 8x Hot-swap 3.5" SAS/SATA Drive Trays |
Peripheral Bay(s) [90o Rotatable] | 3x 5.25" Peripheral Drive Trays |
System Cooling |
Fans | 4x 92x38mm 4-pin PWM middle fans 2x 80x38mm 4-pin PWM rear exhaust fans |
Power Supply |
PSU | 1280W Redundant High-efficiency Power Supplies with PMBus |
AC Input | 1000W Output @ 100-140V, 12-8A, 50-60Hz 1280W Output @ 180-240V, 8-6A, 50-60Hz |
DC Output | 1000W: +12V/83A; +5Vsb/4A 1280W: +12V/106.7A, +5Vsb/4A |
With Power Distributor | - |
System BIOS |
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Featueres | Plug and Play (PnP) APM 1.2 DMI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |