Motherboard |
Motherboard | Super X8SAX |
Processor/Cache |
CPU | LGA 1366 Socket Intel® Core™ i7-965 processor Extreme Edition (3.2 GHz) Intel® Core™ i7-940 processor (2.93 GHz) Intel® Core™ i7-920 processor (2.66 GHz) Supports future Intel® Nehalem processor families |
System Bus | QPI (up to 6.4 GT/s) |
System Memory |
Memory Capacity | Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / non-ECC Un-Buffered memory Three Channel memory bus 6 DIMM sockets |
Memory Type | 1333 / 1066 / 800MHz Un- Buffered ECC / non-ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | 256MB, 512MB, 1GB, 2GB, 4GB |
Memory Voltage | 1.5 V |
On-Board Devices |
Chipset | Intel® X58 Express chipset ICH10R + PXH/V |
Serial ATA | Intel ICH10R SATA 3.0Gbps Controller RAID 0, 1, 5, 10 support |
SAS | - |
Network Controllers | Dual Intel® 82574L Gigabit Ethernet Controller Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Audio | Realtek ALC883 7.1 HD audio |
Super I/O | Winbond 83627DHG chip |
Clock Generator | CK505 |
Expansion Slots |
Expansion Slots | PCI-Express - 2 (x16) PCI-e 2.0 slots
- 1 (x4) PCI-e slot (using x8 slot)
PCI-X: 2x 64-bit 133/100MHz PCI-X (3.3V) slots PCI: 1x 32-bit PCI slot |
Input / Output |
Serial ATA | Six SATA ports Six SATA hard drives supported |
- | - |
Floppy | 1 Floppy controller; 1.44 MB |
LAN | 2x RJ45 LAN port |
USB | 8x USB rear ports 2x USB on-board 1x USB internal header(2 ports) Total 12 USB 2.0 Compliant |
Audio | Realtek ALC883 7.1 HD audio 1x S/PDIF digital output |
Keyboard / Mouse | PS/2 keyboard and mouse ports |
Serial Ports / Header | 2 Fast UART 16550 serial header |
Parallel Port | - |
Chassis |
Form Factor | Mid-Tower |
Model | SC733TQ-465B |
Dimensions |
Height | 16.8" (427 mm) |
Width | 7" (178 mm) |
Depth | 20.9" (531 mm) |
Gross Weight | 39 lbs (17.7 kg) |
Available Colors | Black |
Front Panel |
Buttons | Power On/Off button System Reset button |
LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat LED |
Ports | 2x Front side USB ports (USB 2.0 ready) |
Drive Bays |
- | Hot-Swap: 4x 3.5" SATA hot-swap drive bays Peripheral Bay(s): 2x 5.25" peripheral drive bay 1x 3.5" bay for floppy drive |
Peripheral Drives |
- | Teac Floppy Drive 3.5" 1.44MB (Optional) |
SATA Backplane |
Backplane | 4 x 3.5" SATA Backplane |
Power Supply |
Power supply | 465W AC power supply w/ PFC |
AC Voltage | 100 - 240V, 60-50Hz, 6-3 Amp |
DC Output | - |
+5V | 20 Amp |
+5V standby | 3 Amp |
+12V | 35 Amp |
-12V | 0.5 Amp |
+3.3V | 15 Amp |
PC Health Monitoring |
CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. 6-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
FAN | Total of six fan headers supporting up to 6 fans Six 4-pin fan headers 6x fans with tachometer status monitoring Status monitor for speed control Status monitor for on/off control Support 3-pin fans (w/o speed control) Low noise fan speed control Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment CPU thermal trip support FC temperature sensing logic Thermal Monitor 2 (TM2) support PECI |
LED | CPU / System Overheat LED Suspend-state indicator LED +5V Standby alert LED |
Other Features | Chassis intrusion detection Chassis intrusion header |
System BIOS |
BIOS Type | 4Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | DMI 2.3 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 |